Name of the Park | HOSIERY PARK, |
Name of the Promoter | WEST BENGAL HOSIERY ASSOCIATION |
Date Established | 01st April, 1959 |
Name of the SPV | WEST BENGAL HOSIERY PARK INFRASTRUCTURE LTD. |
Date of Incorporation | U17200WB2007PLC119888 Date: 18.10.2007 |
Address of Promoter/SPV | 9/1, Syed Amir Ali Avenue Park Crcus |
Joint Venture Partner | Assisted Joint Sector Company of West Bengal Small Industries Development Corporation (WBSIDC) |
Total Area ( Present/Actual) | 120acres) |
Master Plan (Present) | 1. 170 Plot of Land (Names of member; area allotted and type of Activities enclosed ) 2. 4,00,00 Sq. ft constructed units. 3. Common Facility Bldg. for Training Center, Banks, Courier, First Aid, Exhibition Hall, Shipping Agents etc. |
Allotted Area | 1. Plots already allotted and possession being Provided to 170 members covering full allocable area 2. Constructed space for Units yet to be allotted |
Proposed Area of each constructed unit | 2500 sq.ft to 5000 sq.ft. |
Eligible Cost of Project for Grant (As approved) | Rs. 70.14 crores |
Grant from Ministry of Textiles | Rs. 28.06 crores |
Present Proposed means of Finance as submitted to Ministry of Textiles | Advances from members, (Rs. in crores) |
Expected Investment | Rs.750 crores |
Expected Production | 11lac pcs/day |
Expected Employment | Direct 7500 |
Expected Turnover | Rs.3000 crores |
Project Architect & TC | M/S. SHELTER ( Mr. Mukul Mitra) |
Bankers | Allahabad Bank |
Technical feasibility and justification for land requirement | South India Textile Research Association (SITRA) |
While he was operating No Junktion, the Government of India had imposed demonetisation in November 2016 which banned INR 500 and INR 1000 currency notes. No Junktion’s sales had plummeted. Soham had a modest $180 in his account.He did not quit, rather, began investing in stocks with $120, thereby, creating a side hustle to support No Junktion during that period. 2016, he simultaneously founded Soham Ghosh Holdings, a strategic investment platform which acted as his family office, to manage his investment portfolio. No Junktion’s sales had recovered and his equity investments bore fruit too. This was an opportunity created out of adversity. After No Junktion shut down, he continued investing through his firm, Soham Ghosh Holdings. Woefully, his investment portfolio, between 2018 and mid-2021, nosedived by over 90%. Soham downsized his lifestyle and lived off a modest $60 per month. He, with conviction, held on to his investments and was confident that they would attain their fair value. Soham Ghosh Holdings’ investments ended up growing a stupendous 115x. This venture earned him a lucrative exit. Soham Ghosh Holdings’ success was a moral boost for him considering his maiden venture, No Junktion had failed. He, with renewed vigour and ambition, aspired to build something bigger. In 2023, Soham decided to traverse out of his comfort zone, hence, founded his third venture, Soham Ghosh International and forayed into the glittering world of diamonds via exports. On a personal level, Soham is a voracious reader and an avid fitness enthusiast. Additionally, he loves animals and is an active proponent of animal rights and welfare initiatives.